The proceedings of YAL Board Meetings appear in minute form below. Prior to January 2009 the Association was managed by the Executive.
| January | March | May | July | September | November |
|---|---|---|---|---|---|
| 2026 | April 2026 | 2026 AGM | |||
| 2025 | 2025 | 2025 SGM 2025 AGM | 2025 | 2025 | 2025 |
| 2024 | 2024 | 2024 | 2024 | 2024 | 2024 |
| 2023 | 2023 | 2023 | No meeting July 2023 | 2023 | 20232023 |
| 2022 | 2022 | No meeting May 2022 | 2022 | 2022 | 2022 |
| 2021 | 2021 | No meeting May 2021 | 2021 Officers 2021 | 2021 | 2021 |
| 2020 | 2020 | No meeting May 2020 | 2020 | 2020 | 2020 |
| 2019 | Feb 2019 | No meeting May 2019 | June 2019 | 2019 | 2019 |
| 2018 | 2018 | No meeting May 2018 | June 2018 | 2018 EBM Sept 2018 | 2018 |
| 2017 | 2017 | No meeting May 2017 | June 2017 | 2017 | 2017 |
| 2016 | 2016 | No meeting May 2016 | June 2016 | 2016 | 2016 |
| Jan 2015 Feb 2015 | 2015 | No meeting May 2015 | June 2015 | 2015 | 2015 |
| 2014 | 2014 | No meeting May 2014 | June 2014 | 2014 | 2014 |
| 2013 | 2013 | No meeting May 2013 | June 2013 | 2013 | 2013 |
| 2012 | 2012 | 2012 | 2012 | 2012 | 2012 |
| 2011 | 2011 | 2011 | 2011 | 2011 | 2011 |
| 2010 | 2010 | 2010 | 2010 | 2010 | 2010 |
| 2009 | Feb 2009 | April 2009 | 2009 | 2009 | Dec 2009 |
Page last updated May 2026